An easy cheat sheet to see the aspect ratios for various resolutions.
8K UHD
| RESOLUTION |
ASPECT RATIO |
| 5760 x 4320 | 1.33:1 (4:3) |
| 7680 x 4320 | 1.78:1 (16:9) |
| 7680 x 4151 | 1.85:1 |
| 7680 x 3272 | 2.35:1 |
| 7680 x 3213 | 2.39:1 |
8K DCI
| RESOLUTION |
ASPECT RATIO |
| 8192 × 6167 | 1.33:1 (4:3) |
| 8192 × 4604 | 1.78:1 (16:9) |
| 8192 × 4423 | 1.85:1 |
| 8192 × 3487 | 2.35:1 |
| 8192 × 3428 | 2.39:1 |
6K UHD
| RESOLUTION |
ASPECT RATIO |
| 5760 × 3456 | 1.33:1 (4:3) |
| 5760 × 3240 | 1.78:1 (16:9) |
| 5760 × 3114 | 1.85:1 |
| 5760 × 2451 | 2.35:1 |
| 5760 × 2410 | 2.39:1 |
6K DCI
| RESOLUTION |
ASPECT RATIO |
| 7680 × 5771 | 1.33:1 (4:3) |
| 7680 × 4320 | 1.78:1 (16:9) |
| 7680 × 4157 | 1.85:1 |
| 7680 × 3266 | 2.35:1 |
| 7680 × 3213 | 2.39:1 |
4K UHD
| RESOLUTION |
ASPECT RATIO |
| 3840 × 2889 | 1.33:1 (4:3) |
| 3840 × 2160 | 1.78:1 (16:9) |
| 3840 × 2076 | 1.85:1 |
| 3840 x 2021 | 1.90:1 |
| 3840 × 1634 | 2.35:1 |
| 3840 x 1607 | 2.39:1 |
4K DCI
| RESOLUTION |
ASPECT RATIO |
| 2873 × 2160 | 1.33:1 (4:3) |
| 3845 × 2160 | 1.78:1 (16:9) |
| 3996 × 2160 | 1.85:1 |
| 4096 x 2160 | 1.90:1 (Pocket 4K) |
| 4096 × 1743 | 2.35:1 |
| 4096 × 1716 | 2.39:1 (scope) |
2K
| RESOLUTION |
ASPECT RATIO |
| 1536 x 1152 | 1.33:1 (4:3) |
| 2048 x 1152 | 1.78:1 (16:9) |
| 2048 x 1107 | 1.85:1 |
| 2048 x 1078 | 1.90:1 |
| 2048 x 871 | 2.35:1 |
| 2048 x 858 | 2.39:1 (DCI scope) |
| 2048 x 853 | 2.4:1 |
1080p
| RESOLUTION |
ASPECT RATIO |
| 1440 x 1080 | 1.33:1 (4:3) |
| 1920 x 1080 | 1.78:1 (16:9) |
| 1920 x 1038 | 1.85:1 |
| 1920 x 1011 | 1.90:1 |
| 1920 x 816 | 2.35:1 |
| 1920 x 803 | 2.39:1 (DCI Scope) |
| 1920 x 800 | 2.4:1 |
What is Scope Format?
Scope format in digital cinema refers to a widescreen aspect ratio of 2.39:1, also known as Cinemascope. This aspect ratio is one of the two common formats used in digital cinema, where it is called "scope". It creates an immersive, panoramic visual effect.