Aspect Ratios & Resolutions
Below are common aspect ratios and resolutions for shooting and finishing in HD, 2K and 4K. There are many other aspect ratios out there, along with resolutions like 3K, 8K and even 12K. However, as indie filmmakers, our most common resolution is 4K. It’s about so much more than chasing Ks.
For those using a Pocket Cinema Camera and Sirui Anamorphic lens, you’re at 2.4:1 for UHD, and a custom aspect ratio of BLANK when shooting 4K DCI.
4K UHD
RESOLUTION |
ASPECT RATIO |
2880 x 2160 | 1.33:1 (4:3) |
3840 x 2160 | 1.77:1 (16:9) |
3840 x 2076 | 1.85:1 |
3840 x 2021 | 1.90:1 |
3840 x 1634 | 2.35:1 |
3840 x 1607 | 2.39:1 |
3840 x 1600 | 2.4:1 |
4K DCI
RESOLUTION |
ASPECT RATIO |
3072 x 2304 | 1.33.1 (4:3) |
4096 x 2304 | 1.77:1 (16:9) |
4096 x 2214 | 1.85:1 |
4096 x 2160 | 1.90:1 (Pocket 4K) |
4096 x 1733 | 2.35:1 |
4096 x 1714 | 2.39:1 |
4096 x 1707 | 2.4:1 |
2K
RESOLUTION |
ASPECT RATIO |
1536 x 1152 | 1.33:1 (4:3) |
2048 x 1152 | 1.77:1 (16:9) |
2048 x 1107 | 1.85:1 |
2048 x 1078 | 1.90:1 |
2048 x 871 | 2.35:1 |
2048 x 858 | 2.39:1 |
2048 x 853 | 2.4:1 |
1080p
RESOLUTION |
ASPECT RATIO |
1440 x 1080 | 1.33.1 (4:3) |
1920 x 1080 | 1.77:1 (16:9) |
1920 x 1038 | 1.85:1 |
1920 x 1011 | 1.90:1 |
1920 x 817 | 2.35:1 |
1920 x 803 | 2.39:1 |
1920 x 800 | 2.4:1 |